Authorship, Contribution and Credit Policy
Purpose and framework
The Journal of Technology Management and Innovation adopts the CRediT taxonomy (Contributor Roles Taxonomy) as the instrument for declaring, in a transparent and standardized manner, the contribution of each person involved in a manuscript. This policy forms part of the body of editorial integrity practices the journal promotes and responds to the principles of transparency, accountability and equitable recognition of intellectual work, in line with the recommendations of the Committee on Publication Ethics (COPE) and with the criteria required by the main indexing bodies.
The contribution statement is intended to replace opaque or merely nominal attributions of authorship with a precise description of who did what, so that academic credit faithfully reflects actual participation and the responsibilities associated with each contribution can be clearly established.
Authorship and contribution
The assignment of one or more CRediT roles describes the nature of a contribution but does not, in itself, determine authorship. Authorship additionally requires a substantial contribution to the work, approval of the final version and a willingness to be publicly accountable for its content. Those who took part in the manuscript without meeting these requirements —for instance, through technical or language support or limited funding— should be acknowledged in the Acknowledgements section, with an indication of their specific contribution and their prior consent.
Declaration requirement
Upon submission, every manuscript must include a contribution statement prepared in accordance with the fourteen CRediT roles. Each author must be assigned at least one role; it is not necessary to use all of the roles; a single role may be assigned to more than one person, and a single person may hold several roles. The order of the roles implies no hierarchy: CRediT establishes no ranking of importance among contributions.
The corresponding author is responsible for the accuracy of the statement and confirms, upon submission, that all co-authors have reviewed and approved both the manuscript and the attribution of roles recorded therein. Any change to authorship or to the contribution statement after submission must be requested in writing and must have the approval of the editorial team and the express agreement of all authors.
The fourteen CRediT roles
| Role | Definition |
|---|---|
| Conceptualization | Ideas; formulation or evolution of overarching research goals and aims. |
| Data curation | Management activities to annotate (produce metadata), scrub and maintain research data —including software code, where necessary to interpret the data— for initial use and later re-use. |
| Formal analysis | Application of statistical, mathematical, computational or other formal techniques to analyze or synthesize study data. |
| Funding acquisition | Acquisition of the financial support that made possible the project leading to this publication. |
| Investigation | Conducting the research process, specifically performing the experiments or collecting data or evidence. |
| Methodology | Development or design of methodology; creation of models. |
| Project administration | Management and coordination responsibility for the planning and execution of the research activity. |
| Resources | Provision of study materials, reagents, patients, laboratory samples, animals, instrumentation, computing resources or other analysis tools. |
| Software | Programming and software development; design of computer programs; implementation of the code and supporting algorithms; testing of existing code components. |
| Supervision | Oversight and leadership responsibility for the planning and execution of the research, including mentorship external to the core team. |
| Validation | Verification, whether as part of the activity or separately, of the overall replication and reproducibility of results and other research outputs. |
| Visualization | Preparation, creation or presentation of the published work, specifically data visualization and presentation. |
| Writing – original draft | Preparation, creation or presentation of the published work, specifically writing the initial draft, including substantive translation. |
| Writing – review & editing | Critical review, commentary or revision of the published work by members of the research group, including pre- and post-publication stages. |
Declaration form (to be completed at submission)
| Role | Author(s) (initials) |
|---|---|
| Conceptualization | [e.g., AJS] |
| Methodology | [e.g., AJS] |
| Software | [e.g., AJS] |
| Validation | [e.g., AJS] |
| Formal analysis | [e.g., AJS] |
| Investigation | [e.g., AJS] |
| Resources | [e.g., AJS] |
| Data curation | [e.g., AJS] |
| Writing – Original Draft | [e.g., AJS] |
| Writing – Review & Editing | [e.g., AJS] |
| Visualization | [e.g., AJS] |
| Supervision | [e.g., AJS] |
| Project administration | [e.g., AJS] |
| Funding acquisition | [e.g., AJS] |



