| Issue | Title | |
| Vol 6, No 4 (2011) | A Bibliometric Study of Innovation Based on Schumpeter | Abstract PDF [en] |
| Fábio Lazzarotti, Michael Samir Dalfovo, Valmir Emil Hoffmann | ||
| Vol 1, No 3 (2006) | A Capacitação Tecnológica e o Desempenho Exportador da Indústria Brasileira de Software: O Papel dos Investimentos em P&D | Abstract PDF [Pt] |
| Márcia May Gomel, Roberto Sbragia | ||
| Vol 6, No 1 (2011) | A Case Study and Survey-based Assessment of the Management of Innovation and Technology | Abstract PDF [en] |
| Mukesh Srivastava | ||
| Vol 5, No 4 (2010) | A Causal Decision Making Model for Knowledge Management Capabilities to Innovation Performance in Taiwan’s High-Tech Industry | Abstract PDF [en] |
| Hung-Fan Chang, Gwo-Hshiung Tzeng | ||
| Vol 3, No 3 (2008) | A Conceptual Framework for the Alignment of Innovation and Technology | Abstract PDF [en] |
| René Pellissier | ||
| Vol 6, No 3 (2011) | A Delphi Study of RFID Applicable Business Processes and Value Chain Activities in Retail | Abstract PDF [en] |
| Mithu Bhattacharya, Irene Petrick, Tracy Mullen, Lynette Kvasny | ||
| Vol 6, No 4 (2011) | A Diagnosis of Brazilian Shipbuilding Industry on the Basis of Methodology for an Analysis of Sectorial Systems of Innovation | Abstract PDF [en] |
| Fernando Oliveira de Araujo, Paulo Roberto Tavares Dalcol, Waldimir Pirró e Longo | ||
| Vol 7, No 2 (2012) | A Framework for the Application of Eco-efficiency to the Technology Development Process | Abstract PDF [en] |
| Mauro Caetano, Daniel Amaral | ||
| Vol 2, No 3 (2007) | A Indústria Eletrônica no Brasil e na China: Um Estudo Comparativo e a Análise das Políticas Públicas de Estímulo a Capacidade Tecnológica do Setor | Abstract PDF [pt] |
| Ghissia Hauser, Aurora Carneiro Zen, Daniel Correa Selao, Patrícia Lazzaroti Garcia | ||
| Vol 3, No 2 (2008) | A Influência do Capital Humano e do Capital Intelectual no Desenvolvimento de Aglomerações de Empresas e Redes de Cooperação Produtiva | Abstract PDF [pt] |
| Rita de Cássia Fucci-Amato, João Amato-Neto | ||
| Vol 3, No 3 (2008) | A Inovação Numa Empresa de Base Tecnológica: O Caso da Nexxera. | Abstract PDF [PT] |
| Fernando Ribeiro Serra, Manuel Portugal Ferreira, Maricelia de Moraes, Gabriela S. Fiates | ||
| Vol 2, No 3 (2007) | A Mobile Framework for Competence Evaluation: Innovation Assessment Using Mobile Information Systems | Abstract PDF [en] |
| Marcos Ruano Mayoral, Ricardo Colomo Palacios, Juan Miguel Gómez, Ángel García Crespo | ||
| Vol 2, No 1 (2007) | A Model of Organizational Trajectories to Innovation Management | Abstract PDF [En] |
| Alvair Silveira Torres Jr., Ana gati Wechsler, Cleber Favaro | ||
| Vol 7, No 1 (2012) | A New Method of Creating Technology/Function Matrix for Systematic Innovation without Expert | Abstract PDF [en] |
| Tien-Yuan Cheng | ||
| Vol 5, No 2 (2010) | A Proposal of Indicators and Policy Framework for Innovation Benchmark in Europe | Abstract PDF [en] |
| Juan Vicente García Manjón | ||
| 1 - 15 of 397 Items | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 > >> | |
2009 © Universidad Alberto Hurtado - Facultad de Economía y Negocios
Erasmo Escala 1835 - Santiago, Chile - Teléfono (56-2) 8897356
Economic Analysis Review | Observatorio Económico | Documentos de Investigación |E-mail Admin|
Journal Supported by Chimera Innova Group
