| Issue | Title | |
| Vol 6, No 4 (2011) | A Bibliometric Study of Innovation Based on Schumpeter | Abstract PDF [en] |
| Fábio Lazzarotti, Michael Samir Dalfovo, Valmir Emil Hoffmann | ||
| Vol 1, No 3 (2006) | A Capacitação Tecnológica e o Desempenho Exportador da Indústria Brasileira de Software: O Papel dos Investimentos em P&D | Abstract PDF [Pt] |
| Márcia May Gomel, Roberto Sbragia | ||
| Vol 6, No 1 (2011) | A Case Study and Survey-based Assessment of the Management of Innovation and Technology | Abstract PDF [en] |
| Mukesh Srivastava | ||
| Vol 5, No 4 (2010) | A Causal Decision Making Model for Knowledge Management Capabilities to Innovation Performance in Taiwan’s High-Tech Industry | Abstract PDF [en] |
| Hung-Fan Chang, Gwo-Hshiung Tzeng | ||
| Vol 3, No 3 (2008) | A Conceptual Framework for the Alignment of Innovation and Technology | Abstract PDF [en] |
| René Pellissier | ||
| Vol 6, No 3 (2011) | A Delphi Study of RFID Applicable Business Processes and Value Chain Activities in Retail | Abstract PDF [en] |
| Mithu Bhattacharya, Irene Petrick, Tracy Mullen, Lynette Kvasny | ||
| Vol 6, No 4 (2011) | A Diagnosis of Brazilian Shipbuilding Industry on the Basis of Methodology for an Analysis of Sectorial Systems of Innovation | Abstract PDF [en] |
| Fernando Oliveira de Araujo, Paulo Roberto Tavares Dalcol, Waldimir Pirró e Longo | ||
| Vol 2, No 3 (2007) | A Indústria Eletrônica no Brasil e na China: Um Estudo Comparativo e a Análise das Políticas Públicas de Estímulo a Capacidade Tecnológica do Setor | Abstract PDF [pt] |
| Ghissia Hauser, Aurora Carneiro Zen, Daniel Correa Selao, Patrícia Lazzaroti Garcia | ||
| Vol 3, No 2 (2008) | A Influência do Capital Humano e do Capital Intelectual no Desenvolvimento de Aglomerações de Empresas e Redes de Cooperação Produtiva | Abstract PDF [pt] |
| Rita de Cássia Fucci-Amato, João Amato-Neto | ||
| Vol 3, No 3 (2008) | A Inovação Numa Empresa de Base Tecnológica: O Caso da Nexxera. | Abstract PDF [PT] |
| Fernando Ribeiro Serra, Manuel Portugal Ferreira, Maricelia de Moraes, Gabriela S. Fiates | ||
| Vol 2, No 3 (2007) | A Mobile Framework for Competence Evaluation: Innovation Assessment Using Mobile Information Systems | Abstract PDF [en] |
| Marcos Ruano Mayoral, Ricardo Colomo Palacios, Juan Miguel Gómez, Ángel García Crespo | ||
| Vol 2, No 1 (2007) | A Model of Organizational Trajectories to Innovation Management | Abstract PDF [En] |
| Alvair Silveira Torres Jr., Ana gati Wechsler, Cleber Favaro | ||
| Vol 7, No 1 (2012) | A New Method of Creating Technology/Function Matrix for Systematic Innovation without Expert | Abstract PDF [en] |
| Tien-Yuan Cheng | ||
| Vol 5, No 2 (2010) | A Proposal of Indicators and Policy Framework for Innovation Benchmark in Europe | Abstract PDF [en] |
| Juan Vicente García Manjón | ||
| Vol 7, No 1 (2012) | A Proposal of Logistic Services Innovation Strategy for a Mining Company | Abstract PDF [en] |
| Felisa Margarita Cordova, Claudia Durán, Juan Sepúlveda, Alfredo Fernández, Mauricio Rojas | ||
| Vol 2, No 1 (2007) | A Science, Technology & Innovation Proposal for the State of Bahia: A Transversal Approach. | Abstract PDF [En] |
| Elizabeth Regina Loiola, Maria Teresa Franco Ribeiro | ||
| Vol 4, No 3 (2009) | A Social Audit Model for Agro-biotechnology Initiatives in Developing Countries: Accounting for Ethical, Social, Cultural, and Commercialization Issues | Abstract PDF [en] |
| Obidimma Ezezika, Fiona Thomas, Abdallah Daar, Peter Singer | ||
| Vol 1, No 3 (2006) | A System of Integrated Indicators for Socio-Environmental Assessment and Eco-Certification in Agriculture – Ambitec-Agro | Abstract PDF [En] |
| Rubens Caldeira Monteiro, Geraldo Stachetti Rodrigues | ||
| Vol 6, No 2 (2011) | A Two-Dimensional Framework for RFID Adoption and Diffusion: Strategic Implications for Developing Countries | Abstract PDF [en] |
| Nyoman Adhiarna, Yoon-Min Hwang, Jae-Jeung Rho | ||
| Vol 7, No 1 (2012) | Absorptive Capacities of Local Enterprises from the Electric-Electronics Sector In the State of Tamaulipas, Mexico | Abstract PDF [en] |
| Francisco García Fernández, Mónica Sánchez Limón, José Ángel Sevilla Morales | ||
| Vol 5, No 1 (2010) | Academic Entrepreneurship – Gendered Discourses and Ghettos | Abstract PDF [en] |
| Ylva Fältholm, Lena Abrahamsson, Eva Källhammer | ||
| Vol 3, No 1 (2008) | Adoption Assessment of Internet Usage Amongst Undergraduates In Nigeria Universities -A Case Study Approach | Abstract PDF [en] |
| Michael Olusesan Awoleye, Willie Owolabi Siyanbola, Onaolapo Francisca Oladipupo | ||
| Vol 4, No 1 (2009) | Alcanzando el Éxito a través de la Sinergia entre las Tecnologías de la Información y la Cadena de Valor: El Caso de las PYME en el Cluster Minero de Antofagasta | Abstract PDF [es] |
| Mauricio A. Miranda P., Aurora Del C. Sánchez O. | ||
| Vol 6, No 4 (2011) | Alignment of E-Business with SMEs’ strategies in Northeast of Mexico | Abstract PDF [en] |
| Norma Pedraza, Maribel Guerrero, Jesús Lavín | ||
| Vol 1, No 3 (2006) | An Approach for e-inclusion: Bringing illiterates and disabled people into play | Abstract PDF [En] |
| Giovanni Moura de Holanda, Juliano Castilho Dall' Antonia | ||
| 1 - 25 of 318 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
2009 © Universidad Alberto Hurtado - Facultad de Economía y Negocios
Erasmo Escala 1835 - Santiago, Chile - Teléfono (56-2) 8897356
Economic Analysis Review | Observatorio Económico | Documentos de Investigación |E-mail Admin
